© Cotalsa 2009 | Legal notice | Contact castellano english

 

Elke Aluminium Foil

 

See our collections:

ZIDAR · ELKE · CEL · Anonymous

 

 

 

Cel Aluminium Foil Collection

Type Use Measurements Material Presentation Inv. code EAN code DUN code Packs per box Boxes per pallet Units per pallet
Aluminium Household 8 M 10 µ Ind. Pack. 602080020 8411830401011 18411830401018 30 70 2,100
Aluminium Household 16 M 10 µ Ind. Pack. 602160020 8411830401028. 18411830401025 30 70 2,100
Aluminium Household 20 M 10 µ Ind. Pack. 602200020 8411830401226 18411830401223 30 50 1,500
Aluminium Household 30 M 10 µ Ind. Pack. 602300020 8411830401035. 18411830401032 30 70 2,100
Aluminium Household 50M 10 µ Ind. Pack. 602500020 8411830401042. 18411830401049 30 42 1,260
Aluminium Professional 250 M 10 µ Ind. Pack. 654200020 8411830401066 18411830401063 6 48 288
Aluminium Professional 0.40x250 M 10 µ Ind. Pack. 654450020 8411830401080 18411830401087 6 30 180
Aluminium Professional 300 M 10 µ Ind. Pack. 654200021 8411830401059 18411830401056 6 48 288
Aluminium Professional 0.40x300 M 10 µ Ind. Pack. 654450021 8411830401073 18411830401070 6 30 180

 

 

Design Accessibility | W3C | XHTML 1.0 | CSS 2.1